Quizzing logo

Winners/Rankings – Sport & Games March ’24

Playing out of the Kingston-upon-Thames venues, Oliver Garner won Sport & Games with 26.5, having come third in January. Andrew Whittingham and Scott Dawson were hot on his heels with 25.5 and 25.3 points respectively to clinch the second and third places.
 
Here are those top 10 scores in Sport and Games …
 

SPORT & GAMES TOP 10

1. Oliver Garner [26.5]

2. Andrew Whittingham [25.5]

3. Scott Dawson [25.3]

4. Michael McPartland [24.5]

5. Mark Preston [24.2]

6. Steve Lilley [23.5]

7=. James Skinner [23.4]

7=. Callum McClements [23.4]

9. Adam Everett [23.2]

10=. Paul Sinha [23.1]

10=. John Robinson [23.1]

 
You can buy the questions here.
 
 
SPORT & GAMES RANKINGS
 
The Genre Rankings are calculated for the standard UK Quiz Circuit events (so, not the British or World Championships). The winner’s score will be considered 100% and everyone else’s scores will be a percentage of this score to help iron out any discrepancies in the difficulty levels from month to month. Your top 8 scores will count towards your ranking.
 

1. Michael McPartland [574.2 points] [26.1 average]

2. Tim Hall [534.2 points] [24.3 average]

3. Scott Dawson [525.5 points] [23.9 average]

4. Steve Lilley [522.8 points] [23.8 average]

5. Pat Gibson [510.6 points] [23.2 average]

6. Alan Gibbs [508.8 points] [23.1 average]

7. Adam Everett [505.9 points] [23.0 average]

8. Lawrence Cook [495.3 points] [22.5 average]

9. Martin Wightman [484.3 points] [22.0 average]

10. Seoan Webb [481.3 points] [21.9 average]

11. Andrew Whittingham [478.9 points] [21.7 average]

12. Tom Mead [464.7 points] [21.1 average]

13. Steve Cooke [459.6 points] [20.9 average]

14. Ian Bayley [454.1 points] [20.6 average]

15. Eric Wildsmith [447.4 points] [20.4 average]

16. Ross Taylor [446.4 points] [20.3 average]

17. Oliver Garner [443.2 points] [24.3 average]

18. Kevin bearne [442.8 points] [20.2 average]

19. Mark Preston [439.7 points] [24.0 average]

20. Alan Morgan [428.6 points] [19.5 average]

21. Steve Rhodes [420.2 points] [19.1 average]

22. Hugh Bennett [408.6 points] [22.1 average]

23. john good [406.7 points] [18.5 average]

24. Ailsa Watson [405.2 points] [18.5 average]

25. Jon Hegerty [403.4 points] [18.3 average]

26. David Cruickshank [399.5 points] [21.6 average]

27. Nic Mortimer [395.8 points] [18.0 average]

28. William Townsend [394.0 points] [17.9 average]

29. Rob Sutherland [393.4 points] [17.9 average]

30. Chris Grandison [391.1 points] [17.8 average]

31. Gary Morewood [391.0 points] [17.8 average]

32. John Robinson [388.3 points] [21.2 average]

33. Ian Volante [387.9 points] [21.0 average]

34. Jeff Evans [387.4 points] [21.0 average]

35. David Smith [380.8 points] [20.6 average]

36. Ross Ferguson [380.3 points] [17.3 average]

37. Colin Kidd [380.1 points] [17.3 average]

38. Derek Moody [379.4 points] [17.3 average]

39. Andrew Benyon [375.4 points] [20.4 average]

40. Andrew Frazer [373.2 points] [20.4 average]

41. James Skinner [371.9 points] [20.3 average]

42. Sean Wood [369.5 points] [16.8 average]

43. Callum McClements [365.3 points] [19.9 average]

44. Will Gausden [364.7 points] [16.6 average]

45. David Lea [361.0 points] [24.8 average]

46. Barbara Thompson [360.4 points] [16.4 average]

47. Mick Conroy [357.6 points] [16.3 average]

48. George Scratcherd [357.5 points] [16.3 average]

49. Andrew Teale [356.0 points] [16.2 average]

50. Andy Christley [353.7 points] [16.1 average]

51. Sarah Trevarthen [351.6 points] [16.0 average]

52. Paul Sinha [344.7 points] [23.5 average]

53. Donald Anderson [343.9 points] [15.6 average]

54. Roderick Cromar [340.3 points] [15.4 average]

55. Galen Chung [336.8 points] [18.2 average]

56. Andy Tucker [335.7 points] [18.3 average]

57. David Cowan [334.5 points] [18.2 average]

58. Clive Dunning [330.8 points] [22.4 average]

59. Ian Orriss [330.0 points] [22.5 average]

60. Ewan McNaught [325.1 points] [17.8 average]

61. Jason Butler [324.5 points] [17.9 average]

62. Ian Grieve [324.4 points] [17.6 average]

63. Scott VAUGHAN [323.4 points] [21.9 average]

64. Paul Emerson [322.2 points] [17.5 average]

65. John Grasham [319.6 points] [17.3 average]

66. Nick Capehorn [318.0 points] [14.5 average]

67. Richard Jones [317.5 points] [17.4 average]

68. Alan Farnsworth [317.3 points] [14.5 average]

69. Toby Cox [310.3 points] [21.4 average]

70. Rob Chester [308.8 points] [14.0 average]

71. Gareth Aubrey [308.7 points] [21.1 average]

72. Huang Yi [307.9 points] [14.0 average]

73. Graham Ashley [303.7 points] [16.7 average]

74. Rob Greenhill [303.2 points] [13.8 average]

75. Diane Hallagan [301.1 points] [16.3 average]

76. Gerard McHugh [300.0 points] [20.6 average]

77. Harry Heath [297.9 points] [16.3 average]

78. James Devine-Stoneman [296.8 points] [16.1 average]

79. Brian Davis [295.7 points] [16.0 average]

80. Andrew Hunter [295.2 points] [13.4 average]

81. Andrew Johnston [295.1 points] [13.4 average]

82. Fraser Cameron [294.1 points] [20.4 average]

83. Gareth Kingston [285.9 points] [19.7 average]

84. Brian Craythorne [285.3 points] [19.2 average]

85. Ben Vincent [284.1 points] [12.9 average]

86. Lucy Westall [281.5 points] [12.8 average]

87. Bob Thompson [274.3 points] [18.4 average]

88. Richie Hewitt [274.1 points] [14.9 average]

89. Robert Robson [265.1 points] [12.1 average]

90. Ian Easton [263.0 points] [14.2 average]

91. Oliver Levy [262.6 points] [17.9 average]

92. Derek Caudwell [260.6 points] [14.2 average]

93. Ben Russell Jones [259.3 points] [17.9 average]

94. Keith Nickless [258.3 points] [17.4 average]

95. Kevin Ashman [252.8 points] [23.1 average]

96. Kathryn Johnson [249.7 points] [13.8 average]

97. David Taylor [249.4 points] [22.9 average]

98. Paul Bazzone [247.8 points] [16.9 average]

99. Dave Nevett [246.5 points] [13.4 average]

100. Anne Hegerty [245.0 points] [13.3 average]

101. Andrew Fanko [242.3 points] [21.6 average]

102. Andrew Burford [241.3 points] [16.2 average]

103. Alex Henry [239.2 points] [10.9 average]

104. Stewart McCartney [237.7 points] [16.3 average]

105. Andrew Townsley [233.8 points] [15.9 average]

106. Barry Simmons [233.1 points] [12.7 average]

107. Michael Hay [229.6 points] [21.3 average]

108. Mark Rae [228.2 points] [10.4 average]

109. Ross Goodwin [218.0 points] [19.8 average]

110. Dave McBryan [215.3 points] [19.6 average]

111. Colin Daffern [213.9 points] [11.7 average]

112. James Davidson [213.6 points] [9.7 average]

113. Leo Howard [212.1 points] [9.7 average]

114. Jack Bennett [210.2 points] [18.7 average]

115. Pamela Douglas [210.2 points] [19.1 average]

116. Stuart Field [207.1 points] [11.1 average]

117. Adam Wright [206.9 points] [11.2 average]

118. Keshava Guha [199.0 points] [18.0 average]

119. Spencer Pryor [197.1 points] [13.3 average]

120. James Brickley [196.2 points] [13.3 average]

121. Jamie Gallacher [195.4 points] [10.6 average]

122. Alan Hodgson [194.8 points] [17.8 average]

123. David Smith [194.6 points] [13.3 average]

124. Gary Knightley [193.8 points] [17.4 average]

125. Mike Clark [192.1 points] [10.4 average]

126. Phill Price [184.4 points] [12.6 average]

127. Gavin Tillman [184.4 points] [12.6 average]

128. Evan Lynch [181.1 points] [24.4 average]

129. Stephen Wickes [180.2 points] [12.3 average]

130. Steve Dodding [176.4 points] [16.4 average]

131. Neil Puxty [176.4 points] [8.0 average]

132. Nicki Cockburn [175.0 points] [8.0 average]

133. Ian Riddoch [172.9 points] [9.4 average]

134. Jamie MacPherson [167.1 points] [9.0 average]

135. Isabelle Heward [166.5 points] [11.3 average]

136. Elspeth Jones [164.7 points] [9.0 average]

137. Martin Birley [164.2 points] [21.8 average]

138. Richard Appleyard [163.1 points] [22.7 average]

139. Alexander Antao [157.6 points] [10.8 average]

140. Kevin Leetion [156.4 points] [21.7 average]

141. Ethan Moss [156.1 points] [14.1 average]

142. Henry Deacy [155.8 points] [8.4 average]

143. Nick Archer [154.2 points] [21.1 average]

144. Matt Todd [153.9 points] [14.0 average]

145. Adrian Chalkley [152.8 points] [13.5 average]

146. Mark Grant [151.2 points] [13.8 average]

147. Syd Curtis [150.9 points] [8.3 average]

148. George Twigg [150.8 points] [20.3 average]

149. Simon Chilton [150.6 points] [13.7 average]

150. Noel Kelso [150.5 points] [6.8 average]

151. Liz Burton [150.3 points] [6.8 average]

152. Robert Dalrymple [150.3 points] [8.2 average]

153. Colin Wilson [149.8 points] [19.9 average]

154. Amit De [142.3 points] [18.9 average]

155. Will Vince [138.3 points] [19.5 average]

156. John Larkin [135.9 points] [18.3 average]

157. Jack Milroy [133.0 points] [12.0 average]

158. Matt Stafford [120.4 points] [16.1 average]

159. Warren Tang [120.1 points] [16.1 average]

160. Geoff Jordan [119.4 points] [16.6 average]

161. Elise Hay [114.9 points] [10.7 average]

162. Paul Dean [114.9 points] [10.7 average]

163. Isabel Morgan [114.3 points] [7.8 average]

164. Mark Deeks [112.8 points] [15.6 average]

165. Jane Selby [109.1 points] [10.0 average]

166. Peter McGrath [103.7 points] [5.7 average]

167. Richard Mcnair [103.0 points] [13.7 average]

168. Jennifer Beigel [101.4 points] [9.0 average]

169. Nicholas Winter [101.2 points] [14.0 average]

170. Addy Lewis [100.7 points] [13.6 average]

171. Emma Napper [99.4 points] [9.1 average]

172. Joshua Pugh Ginn [96.2 points] [12.8 average]

173. Alexandra Hardwick [94.5 points] [12.7 average]

174. Ian Clark [93.9 points] [13.0 average]

175. JACQUELINE GOULDEN [91.7 points] [8.3 average]

176. Susan Anderson [91.3 points] [8.4 average]

177. John Hall [89.0 points] [4.8 average]

178. Sam King [86.1 points] [11.6 average]

179. Harry Scully [82.7 points] [11.1 average]

180. Frankie Fanko [81.3 points] [22.2 average]

181. Mark Walton [79.1 points] [22.3 average]

182. P Buckley [77.8 points] [5.3 average]

183. Shaun Drury [76.6 points] [20.3 average]

184. Mark Kerr [75.9 points] [21.4 average]

184. Colin Foster [75.9 points] [21.4 average]

186. Jordan Gamble [75.6 points] [7.0 average]

187. Alan Burns [75.5 points] [20.0 average]

188. Iain Weston [74.9 points] [20.3 average]

189. Jamie Hall [74.8 points] [3.3 average]

190. Sigridur Reynisdottir [74.2 points] [6.7 average]

191. Timothy Short [71.7 points] [9.5 average]

192. Michael Vaz [68.7 points] [9.1 average]

193. Ray Jordan [66.3 points] [18.1 average]

194. Miles Searle [66.0 points] [9.1 average]

195. David Edwards [64.2 points] [18.1 average]

196. Nathan Stevens [62.6 points] [17.1 average]

197. Simon Dick [61.0 points] [17.2 average]

198. Denis Peskov [60.4 points] [8.2 average]

199. Jack Pollock [59.0 points] [16.1 average]

200. Edward Mason [58.6 points] [16.0 average]

201. Simon Dennis [53.2 points] [15.0 average]

202. James MacGregor [52.4 points] [14.2 average]

203. Gareth Morgan [51.7 points] [14.1 average]

204. Beth Webster [50.0 points] [14.1 average]

204. Marc Meakin [50.0 points] [14.1 average]

206. Iwan Thomas [49.7 points] [14.0 average]

206. Marianne Fairthorne [49.7 points] [14.0 average]

208. David Smith [49.4 points] [13.1 average]

209. Sree Kanthamneni [48.3 points] [13.1 average]

210. Sam Holden [46.4 points] [12.3 average]

211. Bradley Rumbellow [41.9 points] [11.1 average]

212. Tim Janickyj [41.5 points] [11.0 average]

213. Jake Owens [38.1 points] [10.1 average]

213. Jamie Matthews [38.1 points] [10.1 average]

215. Tom Deacy [37.7 points] [10.0 average]

216. Duncan Moore [36.9 points] [10.0 average]

217. Martyn Smith [34.3 points] [4.6 average]

218. Denis Fisk [33.6 points] [9.1 average]

219. John McKenzie [33.3 points] [9.1 average]

220. Ian Fennell [33.2 points] [9.0 average]

220. Harry Burgess [33.2 points] [9.0 average]

222. Neil Harrison [31.9 points] [9.0 average]

222. John Stephen McKenzie [31.9 points] [9.0 average]

224. Andrew Gordon [30.9 points] [8.2 average]

225. Zachary Eisler [30.6 points] [8.1 average]

226. Geoff Patterson [30.2 points] [8.0 average]

227. Jack Preece [25.8 points] [7.0 average]

228. Nat Jester [25.2 points] [7.1 average]

228. Harriet MacMillan [25.2 points] [7.1 average]

230. Parth Jagtap [24.8 points] [7.0 average]

231. Oscar Blain [21.3 points] [6.0 average]

232. Alexandru Pirvu [17.7 points] [5.0 average]

233. Krittika Adhikary [15.5 points] [4.1 average]

 
WordPress Cookie Plugin by Real Cookie Banner